IIT Delhi releases admission schedule for IIT JAM 2025.
The Indian Institute of Technology Delhi (IIT Delhi), the organising institute for IIT JAM 2025, has officially released the admission schedule for postgraduate programmes across participating institutes. Candidates aspiring to pursue MSc, Joint MScPhD, MScPhD Dual Degree, and related programmes through JAM 2025 must take note of the key dates and deadlines to ensure smooth participation in the admission process.
The full admission schedule has been made available on the official website — jam2025.iitd.ac.in. With numerous top tier institutes participating, including the IITs and IISc, this marks a crucial phase for candidates seeking admission to premier science and technology institutions in India. The schedule outlines all critical dates from application to final admission closure.
IIT JAM 2025 admission schedule
As per the notification, the detailed schedule for IIT JAM 2025 admissions is as follows:
Name of the institute | In person registration at the admitting Institute | Orientation programme | Last date for fee payment | Class begins | Last date of submission of pending documents |
IIT (BHU), Varanasi | 17 July | To be declared later after physical registration. | July 11 to 17 | 18 July | 2 September |
IIT Bhilai | 23 July | July 23 to 27 | 23 July | 28 July | 30 September |
IIT Bhubaneswar | 23 July | 25 July | 20 July | 28 July | 1 September |
IIT Bombay | July 23 to 24 | July 23 to 24 | 22 July | 23 July | 29 August |
IIT Delhi | July 19 to 20 | 19 July | 18 July | 24 July | 15 August |
IIT Dharwad | 28 July | July 30 to August 3 | 28 July | 4 August | 15 August |
IIT Guwahati | 21 July | 22 July | 15 July | 23 July | 31 August |
IIT Hyderabad | 21 July | 23 July | 14 July | 28 July | 1 September |
IIT Indore | 24 July | 24 July25 | 24 July | 28 July | 30 September |
IIT Jammu | 23 July | 23 July | 18 July | 28 July25 | 23 July |
IIT Jodhpur | 23 July | 23 July | 15 July | 31 July | 10 September |
IIT Kanpur | 23 July | July 24 to 27 | 31 July | 31 July | 7 October |
IIT Kharagpur | 10 July | 10 July | 10 July | 17 July | 1 September |
IIT Madras | 22 July | 23 July | 21 July | 28 July | 31 August |
IIT Mandi | 25 July | 25 July | 31 July | 1 August | 16 August |
IIT Palakkad | 22 July | 24 July | 20 July | 30 July | 31 August |
IIT Patna | 25 July | 25 July | 25 July | 28 July | 30 September |
IIT Roorkee | 15 July | 16 July | 12 July | 17 July25 | 28 August |
IIT Ropar | 22 July | 27 July | 22 July | 23 July | 1 September |
IIT Tirupati | 31 July | 31 July | 24 July | 4 August | 31 August |
IIT(ISM) Dhanbad | 22 July | 23 July | 16 July | 24 July | 30 September |
IIT Gandhinagar | 18 July | July 18 to 31 | 15 July | July 18 (Mandatory Orientation Programme) | 30 September |
Participating institutes and programmes
The IIT JAM 2025 scores are accepted by 22 IITs and the Indian Institute of Science (IISc) Bangalore for admission to various postgraduate science programmes. The JAM examination serves as a gateway for candidates aiming to enter high quality research and academic programmes in physics, chemistry, mathematics, biotechnology, and more.
Candidates are advised to visit the official portal regularly for updates regarding seat allotment and counselling.